LEAGUE TABLE
| Rank | Club | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al-Rayyan | 10 | 7 | 1 | 2 | 26 | 13 | +13 | 22 |
| 2 | Al-Sadd | 11 | 6 | 3 | 2 | 24 | 12 | +12 | 21 |
| 3 | Al-Gharafah | 10 | 7 | 0 | 3 | 22 | 15 | +7 | 21 |
| 4 | Qatar sc | 11 | 6 | 3 | 2 | 19 | 13 | +6 | 21 |
| 5 | Al-Wakrah | 11 | 5 | 0 | 6 | 19 | 22 | -3 | 15 |
| 6 | Al-Arabi | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 |
| 7 | Al-Khour | 10 | 3 | 4 | 3 | 16 | 13 | +3 | 13 |
| 8 | Umm Salal | 10 | 4 | 1 | 5 | 14 | 17 | -3 | 13 |
| 9 | Al-kharitiyath | 10 | 1 | 1 | 8 | 6 | 26 | -20 | 4 |
| 10 | Al-Saileya | 11 | 0 | 3 | 8 | 11 | 25 | -14 | 3 |




.jpg)
.jpg)